Head-to-head · Car Vacuums
Fanttik Slim V8 Apex vs ThisWorx Car Vacuum Cleaner 2.0 (TWC-02)
Both products side by side: five criteria scores, manufacturer list price and published specs. The conclusion below is generated from the scores — no opinions added.
What the scores say
On overall score, Fanttik Slim V8 Apex ranks higher: 4.0 vs 3.3.
- Fanttik Slim V8 Apex leads on spec strength (4.5 vs 3.0), build quality (4.0 vs 3.0), warranty & support (3.0 vs 2.0).
- Tied on fit & compatibility, value.
- List price is not published for at least one of the two, so price is not compared.
| Criterion | Fanttik Slim V8 Apex | ThisWorx Car Vacuum Cleaner 2.0 (TWC-02) |
|---|---|---|
| Scores | ||
| Overall | 4.0/5 | 3.3/5 |
| Spec strength | 4.5 45 AW / 19 kPa beats the B+D's 35 AW, and 40 min Eco runtime is 4x the B+D's 10 min; the 120 mL cup is tiny next to 750 mL. | 3.0 110 W input but no Pa/AW suction figure; the B+D publishes 35 AW and Fanttik 19 kPa. The 16 ft cord is its one standout number. |
| Build quality | 4.0 Brushless 80,000 RPM motor and HEPA filter with a spare in the box; Fanttik publishes no noise figure or drop rating. | 3.0 Plastic housing with a washable double filter; no published warranty. |
| Fit & compatibility | 4.5 USB-C charging means it tops up from the car's own port — no wall dock like the Shark or B+D — and the blower doubles as a duster. | 4.5 Runs off any 12 V socket with no battery to charge — the only corded unit here — and the 16 ft cord covers an SUV. |
| Warranty & support | 3.0 12 months, vs 2 years on B+D; US support through fanttik.com. | 2.0 No warranty term published anywhere by ThisWorx (vs 2 years on B+D, 1 year on Shark/Bissell/Fanttik). |
| Value | 4.0 $109.99 list buys the highest published suction here, but it is $10 above the B+D and more than double the Bissell. | 4.0 Typically the cheapest full kit in this group, but ThisWorx has no official store, so there is no list price to score against. |
| Manufacturer list price | ||
| MSRP | $109.99 as of Oct 16, 2026 | Not published as of — |
| Published specs | ||
| Power source | Cordless, USB-C rechargeable (built-in battery; capacity not published) | Corded, 12 V auxiliary (cigarette-lighter) outlet |
| Suction | 19 kPa / 45 AW max; 8 kPa in Eco mode | Not published in Pa or AW |
| Motor | 80,000 RPM brushless | 110 W, 9.17 A |
| Weight | 1.1 lb (498 g) | 2.6 lb (listing bullet); 1,110 g in the spec table |
| Filter | HEPA (Fanttik states 95.99% capture; spare filter included) | Washable double filter (listing describes a HEPA-type filter plus foam) |
| Accessories | 10 total — 3 brushes, 3 blow nozzles, crevice nozzle, flexible hose, plus USB-C cable | Flathead nozzle, extendable crevice nozzle, brush nozzle, carry bag, filter-cleaning brush |
| Warranty | 12 months | Not published by the manufacturer |
| Runtime | Eco about 40 min; Max about 13 min | Not published |
| Charge time | About 2.5 h via USB-C | Not published |
| Dust cup | 120 mL | Not published |
| Functions | Vacuuming, blowing, inflating, pumping | Not published |
| Cord length | Not published | 16 ft |
| Dimensions | Not published | 16.5 in x 4.5 in x 4.7 in |
| Noise | Not published | 70 dB (listing) |
| Light | Not published | Integrated LED |
| Model | Not published | TWC-02.B |
| Best for | ||
| Best for | Detail-minded owners who clean often in short sessions; Pet owners who want a blower for seat seams; Truck and RV owners who charge from USB-C | Daily commuters who clean up crumbs weekly; Rideshare drivers; Boat and RV owners with 12 V outlets |
Scores are calculated from the manufacturers' published specifications. BaniCar has not handled either unit. Specs and availability change — verify on the listing.
Fanttik Slim V8 Apex on Amazon ThisWorx Car Vacuum Cleaner 2.0 (TWC-02) on Amazon
Full reviews: Fanttik Slim V8 Apex · ThisWorx Car Vacuum Cleaner 2.0 (TWC-02). Updated Oct 17, 2026.

