Head-to-head · Jump Starters
HULKMAN Alpha85 vs NOCO Boost X GBX45
Both products side by side: five criteria scores, manufacturer list price and published specs. The conclusion below is generated from the scores — no opinions added.
What the scores say
On overall score, HULKMAN Alpha85 ranks higher: 3.9 vs 3.7.
- HULKMAN Alpha85 leads on spec strength (4.0 vs 3.5), warranty & support (4.0 vs 3.0).
- NOCO Boost X GBX45 leads on build quality (4.5 vs 4.0).
- Tied on fit & compatibility, value.
- Lower manufacturer list price: NOCO Boost X GBX45 ($124.95 vs $199.99, a $75.04 gap).
| Criterion | HULKMAN Alpha85 | NOCO Boost X GBX45 |
|---|---|---|
| Scores | ||
| Overall | 3.9/5 | 3.7/5 |
| Spec strength | 4.0 2000 A / 74 Wh with a 15 V 150 W DC output and a 3.3-inch display; half the amps of the GP4000 but a far more complete spec sheet. | 3.5 1250 A and 31 Wh with real 60 W USB-C PD — a step up from the GB40's 1000 A / 24 Wh, still well under HULKMAN's 2000 A / 74 Wh. |
| Build quality | 4.0 IP65 and a -5°F floor, similar to NOCO's -4°F; the Alpha85S variant adds pre-heat for -40°F if you live in the Upper Midwest. | 4.5 IP65 and 2.16 lb — lighter than the GB40 (2.45 lb) with more output. |
| Fit & compatibility | 4.0 8.5 L gas / 6.0 L diesel beats the GB40 (6.0 L / 3.0 L) and covers most half-ton diesels, not 6.7 L HD trucks. | 4.0 6.5 L gas / 4.0 L diesel adds small diesels the GB40 (3.0 L) cannot cover; big diesel pickups still need the GBX155. |
| Warranty & support | 4.0 24 months vs 12 on every NOCO; GOOLOO goes to 30. | 3.0 1 year, same as the GB40, vs 24 months on HULKMAN. |
| Value | 3.5 $199.99 list is $10 more than the 4000 A GOOLOO GP4000, so you are paying for the display, DC port and published specs. | 3.5 $124.95, $25 over the GB40 for 25% more amps and 60 W USB-C; the HULKMAN Alpha85 lists at $199.99 for 2000 A. |
| Manufacturer list price | ||
| MSRP | $199.99 as of Oct 16, 2026 | $124.95 as of Oct 16, 2026 |
| Published specs | ||
| Peak amps | 2000 A | 1250 A |
| Battery | 20,000 mAh / 74 Wh lithium polymer | 31 Wh lithium-ion |
| Engine size | Gas up to 8.5 L / diesel up to 6.0 L (12 V) | Gas up to 6.5 L / diesel up to 4.0 L (12 V lead-acid batteries only) |
| USB c | In: 65 W (16.4 V 4 A) or PD 18 W; out: PD 18 W | USB-C Power Delivery in/out, up to 20 V 3 A (60 W); about 0.8 h to full on a 60 W charger; 5 minutes of charge to a jump |
| USB a | QC3.0 18 W | 5 V 2.1 A (10 W) |
| IP rating | IP65 | IP65 (port covers closed) |
| Operating temperature | -5°F to 113°F working; -40°F to 131°F storage | Not shown on the page we read (NOCO publishes -4°F to 122°F for the Boost X GBX155) |
| Weight | 2.57 lb | 2.16 lb (0.98 kg) |
| Warranty | 24 months | 1-year limited |
| Jumps per charge | Up to 60 | Not published |
| Display | 3.3-inch LCD showing charge level and error codes | Not published |
| Dc out | 15 V 10 A (150 W max) | Not published |
| Recharge | 0–80% in 1 h, full in 90 min on 65 W; 5 min of charge for one jump | Not published |
| Dimensions | 9.64 × 4.05 × 1.81 in | Not published |
| Standby | Holds a full charge up to 18 months | Not published |
| Flashlight | Not published | 100 lumens |
| Safety | Not published | UltraSafe spark-proof + reverse-polarity protection; manual override |
| Best for | ||
| Best for | Owners who want clear on-screen diagnostics; Half-ton gas and small-diesel truck drivers | Drivers who want one device for jump starts and USB-C laptop charging; Small-diesel and V8 gas owners |
Scores are calculated from the manufacturers' published specifications. BaniCar has not handled either unit. Specs and availability change — verify on the listing.
HULKMAN Alpha85 on Amazon NOCO Boost X GBX45 on Amazon
Full reviews: HULKMAN Alpha85 · NOCO Boost X GBX45. Updated Oct 16, 2026.

